- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3133 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARP-02-02 | NPTF Male x BSPP Fixed Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-02-04 | NPTF Male x BSPP Fixed Female | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-04-02 | NPTF Male x BSPP Fixed Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-04-04 | NPTF Male x BSPP Fixed Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-04-06 | NPTF Male x BSPP Fixed Female | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-06-04 | NPTF Male x BSPP Fixed Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-06-06 | NPTF Male x BSPP Fixed Female | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-08-04 | NPTF Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-08-06 | NPTF Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-08-08 | NPTF Male x BSPP Fixed Female | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-12-04 | NPTF Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-12-06 | NPTF Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-12-08 | NPTF Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-12-12 | NPTF Male x BSPP Fixed Female | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-16-04 | NPTF Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-16-06 | NPTF Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-16-08 | NPTF Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-16-12 | NPTF Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-16-16 | NPTF Male x BSPP Fixed Female | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARP-20-20 | NPTF Male x BSPP Fixed Female | 1.1/4” |
Select a country