- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3719 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CKA-07-07 | UNO Adj. Male x JIC Male, 45° | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-08-08 | UNO Adj. Male x JIC Male, 45° | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-09-09 | UNO Adj. Male x JIC Male, 45° | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-12-12 | UNO Adj. Male x JIC Male, 45° | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-14-14 | UNO Adj. Male x JIC Male, 45° | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-14-17 | UNO Adj. Male x JIC Male, 45° | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-17-17 | UNO Adj. Male x JIC Male, 45° | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-19-19 | UNO Adj. Male x JIC Male, 45° | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-21-21 | UNO Adj. Male x JIC Male, 45° | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-26-26 | UNO Adj. Male x JIC Male, 45° | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-30-30 | UNO Adj. Male x JIC Male, 45° | 1.7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CKA-40-40 | UNO Adj. Male x JIC Male, 45° | 2.1/2” |
Select a country