- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3679 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H-06-04 | UNO Male x BSPP Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-07-04 | UNO Male x BSPP Male | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-07-06 | UNO Male x BSPP Male | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-07-08 | UNO Male x BSPP Male | 7/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-08-04 | UNO Male x BSPP Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-08-06 | UNO Male x BSPP Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-08-08 | UNO Male x BSPP Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-09-04 | UNO Male x BSPP Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-09-06 | UNO Male x BSPP Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-09-08 | UNO Male x BSPP Male | 9/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-10-04 | UNO Male x BSPP Male | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-10-06 | UNO Male x BSPP Male | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-10-08 | UNO Male x BSPP Male | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-12-04 | UNO Male x BSPP Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-12-06 | UNO Male x BSPP Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-12-08 | UNO Male x BSPP Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-12-10 | UNO Male x BSPP Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-12-12 | UNO Male x BSPP Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-14-06 | UNO Male x BSPP Male | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-14-08 | UNO Male x BSPP Male | 5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-14-10 | UNO Male x BSPP Male | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-14-12 | UNO Male x BSPP Male | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-14-16 | UNO Male x BSPP Male | 7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-17-06 | UNO Male x BSPP Male | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-17-08 | UNO Male x BSPP Male | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-17-10 | UNO Male x BSPP Male | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-17-12 | UNO Male x BSPP Male | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-17-16 | UNO Male x BSPP Male | 1.1/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-19-12 | UNO Male x BSPP Male | 1.3/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-21-08 | UNO Male x BSPP Male | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-21-12 | UNO Male x BSPP Male | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-21-16 | UNO Male x BSPP Male | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-21-20 | UNO Male x BSPP Male | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-21-24 | UNO Male x BSPP Male | 1.5/16” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-26-12 | UNO Male x BSPP Male | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-26-16 | UNO Male x BSPP Male | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-26-20 | UNO Male x BSPP Male | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-26-24 | UNO Male x BSPP Male | 1.5/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-30-20 | UNO Male x BSPP Male | 1.7/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
H-30-24 | UNO Male x BSPP Male | 1.7/8” |
Select a country