- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm3044 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-02-07 | NPTF Male x JIC Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-02-07 EXT | NPTF Male x JIC Male, Extended | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-02-07 EXT L | NPTF Male x JIC Male, Extended | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-02-08 | NPTF Male x JIC Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-02-09 | NPTF Male x JIC Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-02-12 | NPTF Male x JIC Male | 1/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-04-07 | NPTF Male x JIC Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-04-07 EXT L | NPTF Male x JIC Male, Extended | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-04-08 | NPTF Male x JIC Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-04-09 | NPTF Male x JIC Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-04-09 EXT | NPTF Male x JIC Male, Extended | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-04-10 | NPTF Male x JIC Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-04-12 | NPTF Male x JIC Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-04-14 | NPTF Male x JIC Male | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-07 | NPTF Male x JIC Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-08 | NPTF Male x JIC Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-09 | NPTF Male x JIC Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-09 EXT | NPTF Male x JIC Male, Extended | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-09 EXT L | NPTF Male x JIC Male, Extended | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-10 | NPTF Male x JIC Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-12 | NPTF Male x JIC Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-12 EXT | NPTF Male x JIC Male, Extended | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-12 EXT L | NPTF Male x JIC Male, Extended | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-14 | NPTF Male x JIC Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-06-17 | NPTF Male x JIC Male | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-07 | NPTF Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-08 | NPTF Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-09 | NPTF Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-10 | NPTF Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-12 | NPTF Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-14 | NPTF Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-14 EXT | NPTF Male x JIC Male, Extended | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-17 | NPTF Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-17 EXT | NPTF Male x JIC Male, Extended | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-08-21 | NPTF Male x JIC Male | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-07 | NPTF Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-09 | NPTF Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-12 | NPTF Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-12 EXT L | NPTF Male x JIC Male, Extended | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-14 | NPTF Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-17 | NPTF Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-17 EXT | NPTF Male x JIC Male, Extended | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-17 EXT L | NPTF Male x JIC Male, Extended | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-12-21 | NPTF Male x JIC Male | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-16-12 | NPTF Male x JIC Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-16-17 | NPTF Male x JIC Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-16-21 | NPTF Male x JIC Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-16-21 EXT | NPTF Male x JIC Male, Extended | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-16-26 | NPTF Male x JIC Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-16-30 | NPTF Male x JIC Male | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-20-17 | NPTF Male x JIC Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-20-21 | NPTF Male x JIC Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-20-26 | NPTF Male x JIC Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-20-30 | NPTF Male x JIC Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-20-40 | NPTF Male x JIC Male | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-24-17 | NPTF Male x JIC Male | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-24-21 | NPTF Male x JIC Male | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-24-26 | NPTF Male x JIC Male | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-24-30 | NPTF Male x JIC Male | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-24-40 | NPTF Male x JIC Male | 1.1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-32-26 | NPTF Male x JIC Male | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-32-30 | NPTF Male x JIC Male | 2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M-32-40 | NPTF Male x JIC Male | 2” |
Select a country