CETOP 3 Sandwich Valves
Your item(s) have been added to your shopping basket
CETOP 3 Sandwich Valves
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4902 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010-1022 | Flow Restrictor | AFR 3 X2/RX14/2Q | A & B Meter In | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1023 | Flow Restrictor | AFR 3 Y2/RX14/2Q | A & B Meter Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1024 | Pilot Operated Check | APOC 3 A1/RX14/N | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1025 | Pilot Operated Check | APOC 3 AB1/RX14/ | Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1026 | Pressure Reducing | 3.5-75 | ARD 3 PP 2/RX14/75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1027 | Pressure Reducing | 10-150 | ARD 3 PP 2/RX14/150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1028 | Pressure Reducing | 20-210 | ARD 3 PP 2/RX14/210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1029 | Single Line Pressure Relief | 10-200 | ASPR 3 PT1/RX14/200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1030 | Single Line Pressure Relief | 50-315 | ASPR 3 PT1/RX14/315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1050 | Single Line Pressure Relief | 3-100 | ASPR 3 PT1/RX14/100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1051 | Dual Line Pressure Relief | 10-200 | ADPR 3 AT1 BT1/RX14/200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1052 | Direct Operated Check | 0.5 | ADOC 3 PA/RX14/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1053 | Flow Restrictor | AFR 3 Z P2/RX14/2Q | P Line |
Select a country