CETOP 5, Double Solenoid
Max Flow Rate: 120 l/min
Viscosity: 2.8-100 mm2/s
ISO 4401 Size 5
DIN 24340 Size 10
IP65
Your item(s) have been added to your shopping basket
CETOP 5, Double Solenoid
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4891 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010-1017 | 3 Position, All Ports Closed, Spring Centred | ADC 5 3EY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1018 | 4 Position, All Ports Closed, Spring Centred | ADC 5 3EY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1019 | 3 Position, A, B & T Connected, Spring Centred | ADC 5 3JY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1020 | 4 Position, A, B & T Connected, Spring Centred | ADC 5 3JY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1021 | 4 Position, P & T Connected A & B Blocked, Spring Centred | ADC 5 3GY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1054 | 3 Position, Detented | ADC 5 2DD/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1055 | 2 Position, Detented | ADC 5 2DD/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1056 | 3 Position, P & T Connected A & B Blocked, Spring Centred | ADC 5 3GY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1065 | 5 Position, All Ports Closed, Spring Centred | ADC 5 3EY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1066 | 5 Position, P & T Connected A & B Blocked, Spring Centred | ADC 5 3GY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1067 | 4 Position, All Ports Open, Spring Centred | ADC 5 3HY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1068 | 5 Position, A, B & T Connected, Spring Centred | ADC 5 3JY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1070 | 3 Position, All Ports Open, Spring Centred | ADC 5 3HY/RX14/DC24N9K | 24V DC |
Select a country