CETOP 5, Single Solenoid
Max Flow Rate: 120 l/min
Viscosity: 2.8-100 mm2/s
ISO 4401 Size 5
DIN 24340 Size 10
IP71
Your item(s) have been added to your shopping basket
CETOP 5, Single Solenoid
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4874 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010-1015 | 2 Position, Spring Offset End to End | ADC 5 2DY/RX14/AC110N9K | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1016 | 3 Position, Spring Offset End to End | ADC 5 2DY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1063 | 4 Position, Spring Offset End to End | ADC 5 2DY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1064 | 3 Position, All Ports Open, Spring Offset to Centre | ADC 5 2HY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1069 | 2 Position, All Ports Open, Spring Offset to Centre | ADC 5 2HY/RX14/DC24N9K | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1071 | 2 Position, A, B & T Connected, Spring Return | ADC 5 2JY/RX14/DC12N9K | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1010-1072 | 3 Position, A, B & T Connected, Spring Return | ADC 5 2JY/RX14/DC24N9K | 24V DC |
Select a country