Measuring Instrument & Kits
Your item(s) have been added to your shopping basket
Measuring Instrument & Kits
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5668 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025P/P-XX-XX | MultiHandy 2025 Twin Pressure Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025P/Q-XX-YY | MultiHandy 2025 Pressure & Flow Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3020P/P-XX-XX | MultiHandy 3020 Pressure Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3020P/T/Q-XX-YY | MultiHandy 3020 Pressure, Temperature & Flow Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3160-00-72.00 | MultiHandy 3020, Three Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3160-00-75.00 | MultiSystem 4010, Five Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3160-00-78.00 | MultiHandy 2025, Two Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3160-00-82.00 | MultiSystem 5070, Forty-two Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4010P/P-XX-XX | MultiSystem 4010 Pressure Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4010P/P/T/Q-XX-YY-YY | MultiSystem 4010 Pressure, Temperature & Flow Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5070P/P/T-XX-XX | MultiSystem 5070 Pressure & Temperature Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5070P/P/T/Q-XX-XX-YY | MultiSystem 5070 Pressure, Temperature & Flow Kit |
Select a country