HySense PR100/PR110/PR509 Pressure Sensors for Digital Datalogging Equipment
• Our most popular test sensor
• Designed for mobile use
• For all Hydrotechnik measuring instruments
• Short response time
• High-pressure version up to 4,000 bar on request
Measuring Principle:
piezo-resistive (poly-crystalline silicon thin fi lm structure on high-grade steel membrane).
Pressure Type: relative pressure.
Output Signal: 4-20mA (ISDS) or 4-20mA (standard).
Electrical Measurement Connector: 6 pole device connector, M16 x 0.75.
Mechanical Connection: ISO 228 – G ¼ A.
Sealing Material: profi le seal ring according to DIN 3869, FKM.
Protection Type: (EN 60529/IEC 529), IP 67 (plugged).
Material Casing/Membrane: non-corrosive high-grade steel.
Weight: 85g.
Your item(s) have been added to your shopping basket
HySense PR100/PR110/PR509 Pressure Sensors
for Digital Datalogging Equipment
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5687 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3403-10-C3.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), Standard 4-20MA Output | 0 to 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-10-S-E5.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), ISDS 4-20MA Output | 0 to 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-15-C3.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), Standard 4-20MA Output | 0 to 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-15-S-A1.37 | To Suit MultiHandy 2025 (With Integral 2.5m Cable), ISDS 4-20MA Output | 0 to 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-15-S-E5.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), ISDS 4-20MA Output | 0 to 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-18-C3.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), Standard 4-20MA Output | 0 to 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-18-S-A1.37 | To Suit MultiHandy 2025 (With Integral 2.5m Cable), ISDS 4-20MA Output | 0 to 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-18-S-E5.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), ISDS 4-20MA Output | 0 to 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-21-C3.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), Standard 4-20MA Output | 0 to 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-21-S-A1.37 | To Suit MultiHandy 2025 (With Integral 2.5m Cable), ISDS 4-20MA Output | 0 to 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-21-S-E5.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), ISDS 4-20MA Output | 0 to 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-29-C3.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), Standard 4-20MA Output | 0 to 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-29-S-E5.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), ISDS 4-20MA Output | 0 to 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-32-C3.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), Standard 4-20MA Output | -1 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3403-32-S-E5.37 | To Suit All Measuring Instruments (Except MultiHandy 2025), ISDS 4-20MA Output | -1 to 6 |
Select a country