- Technical specs
| Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm781 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 845-04-04 | ORFS Male, Straight | 9/16”–18 | 1/4” | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-04-05 | ORFS Male, Straight | 9/16”–18 | 5/16” | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-04-06 | ORFS Male, Straight | 9/16”–18 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-06-04 | ORFS Male, Straight | 11/16”–16 | 1/4” | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-06-05 | ORFS Male, Straight | 11/16”–16 | 5/16” | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-06-06 | ORFS Male, Straight | 11/16”–16 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-06-08 | ORFS Male, Straight | 11/16”–16 | 1/2” | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-08-05 | ORFS Male, Straight | 13/16”–16 | 5/16” | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-08-06 | ORFS Male, Straight | 13/16”–16 | 3/8” | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-08-08 | ORFS Male, Straight | 13/16”–16 | 1/2” | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-08-10 | ORFS Male, Straight | 13/16”–16 | 5/8” | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-10-08 | ORFS Male, Straight | 1”–14 | 1/2” | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-10-10 | ORFS Male, Straight | 1”–14 | 5/8” | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-10-12 | ORFS Male, Straight | 1”–14 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-12-10 | ORFS Male, Straight | 1.3/16”–12 | 5/8” | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-12-12 | ORFS Male, Straight | 1.3/16”–12 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-12-16 | ORFS Male, Straight | 1.3/16”–12 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-16-12 | ORFS Male, Straight | 1.7/16”–12 | 3/4” | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-16-16 | ORFS Male, Straight | 1.7/16”–12 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-16-20 | ORFS Male, Straight | 1.7/16”–12 | 1.1/4” | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-20-16 | ORFS Male, Straight | 1.11/16”–12 | 1” | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-20-20 | ORFS Male, Straight | 1.11/16”–12 | 1.1/4” | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-20-24 | ORFS Male, Straight | 1.11/16”–12 | 1.1/2” | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-24-20 | ORFS Male, Straight | 2”–12 | 1.1/4” | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 845-24-24 | ORFS Male, Straight | 2”–12 | 1.1/2” | 38.0 |
Select a country