- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm629 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
885-14-04 | DKS Female, 45º Swept | 14–1.5 | 1/4” | 6.5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-16-03 | DKS Female, 45º Swept | 16–1.5 | 3/16” | 5.0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-16-04 | DKS Female, 45º Swept | 16–1.5 | 1/4” | 6.5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-18-04 | DKS Female, 45º Swept | 18–1.5 | 1/4” | 6.5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-18-06 | DKS Female, 45º Swept | 18–1.5 | 3/8” | 9.5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-20-05 | DKS Female, 45º Swept | 20–1.5 | 5/16” | 8.0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-20-06 | DKS Female, 45º Swept | 20–1.5 | 3/8” | 9.5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-22-06 | DKS Female, 45º Swept | 22–1.5 | 3/8” | 9.5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-24-08 | DKS Female, 45º Swept | 24–1.5 | 1/2” | 13.0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-30-10 | DKS Female, 45º Swept | 30–2 | 5/8” | 16.0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-36-12 | DKS Female, 45º Swept | 36–2 | 3/4” | 19.0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-42-16 | DKS Female, 45º Swept | 42–2 | 1” | 25.0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
885-52-20 | DKS Female, 45º Swept | 52–2 | 1.1/4” | 32.0 | 38 |
Select a country