CETOP 3 Single Solenoid Directional Control Valves
Your item(s) have been added to your shopping basket
CETOP 3 Single Solenoid Directional Control Valves
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4990 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-139074 | 2 Position, Detented, Water Resistant Override | DG4V 3 2N H M U H7 60 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02-144961 | P & T Connected, A & B Blocked, Spring Centred | DG4V 3 8C VM U A6 61 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02-145162 | P & T Connected, A & B Blocked, Spring Centred | DG4V 3 8C VM U H7 61 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02-146111 | 3 Position, A, B & T Connected, Spring Centred, Water Resistant Override | DG4V 3 6C H M U B6 60 | 110/120V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02-353298 | P & T Connected, A & B Blocked, Spring Centred, Water Resistant Override | DG4V 3 8C H VM U B6 61 | 110/120V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
529761 | 3 Position, All Ports Closed, Spring Centred | DG4V 3 2C M U A6 60 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
529762 | 2 Position, Spring Offset End to End | DC DG4V 3 2A M U H7 60 | 24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
529763 | 2 Position, Spring Offset End to End | DG4V 3 2A M U A6 60 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
529764 | 2 Position, Detented | DG4V 3 2N M U H7 60 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
529765 | 2 Position, Detented | DG4V 3 2N M U A6 60 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
565465 | 3 Position, A, B & T Connected, Spring Centred | DG4V 3 6C M U H7 60 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
859160 | 2 Position, All Ports Open, Spring Offset End to Centre | DG4V 3 0B M U H7 60 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
859172 | 3 Position, All Ports Closed, Spring Centred, Water Resistant Override | DG4V 3 2C H M U D6 60 | 220/240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
859177 | 3 Position, A, B & T Connected, Spring Centred | DG4V 3 6C M U A6 60 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
859195 | 2 Position, All Ports Open, Spring Offset End to Centre | DG4V 3 0B M U A6 60 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
859197 | 3 Position, All Ports Open, Spring Centred | DG4V 3 0C M U A6 60 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
869951 | 2 Position, All Ports Open, Spring Offset End to Centre, Water Resistant Override | DC DG4V 3 0B H M U G7 60 | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
869952 | 3 Position, A, B & T Connected, Spring Centred, Water Resistant Override | DG4V 3 6C H M U G7 60 | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
869953 | 3 Position, A, B & T Connected, Spring Centred, Water Resistant Override | DG4V 3 6C H M U H7 60 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
869959 | 2 Position, Spring Offset End to End, Water Resistant Override | DG4V 3 2A H M U G7 60 | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
869960 | 3 Position, All Ports Open, Spring Centred, Water Resistant Override | DG4V 3 0C H M U H7 60 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
870177 | 4 Position, All Ports Closed, Spring Centred, Water Resistant Override | DG4V 3 2C H M U H7 60 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
870221 | 3 Position, Spring Offset End to End, Water Resistant Override | DG4V 3 2A H M U H7 60 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
870378 | 5 Position, All Ports Closed, Spring Centred, Water Resistant Override | DG4V 3 2C H M U G7 60 | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
870518 | 3 Position, All Ports Open, Spring Centred, Water Resistant Override | DG4V 3 0C H M U G7 60 | 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
870804 | 2 Position, All Ports Open, Spring Offset End to Centre, Water Resistant Override | DC DG4V 3 0B H M U H7 60 | 24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
871358 | 4 Position, Spring Offset End to End, Water Resistant Override | DG4V 3 2A H M U B6 60 | 110/120V 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
871505 | 5 Position, Spring Offset End to End, Water Resistant Override | DG4V 3 2A H M U D6 60 | 220/240V 50/60Hz |
Select a country