Accessories
Your item(s) have been added to your shopping basket
Accessories
- Technical specs
Part number | Variation name | 100/112 | 1 | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5170 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH100/112-1 | Bell Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH100/112-2 | Bell Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH132-2 | Bell Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH132-3 | Bell Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH160/180-2 | Bell Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH160/180-3 | Bell Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH80/90-1 | Bell Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH80/90-2 | Bell Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFM-100/112 | Electric Motor Foot Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFM-132 | Electric Motor Foot Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFM-160 | Electric Motor Foot Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPE1-12 | Gear Pump Elbows, BSPP | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPE1-38 | Gear Pump Elbows, BSPP | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPE2-12 | Gear Pump Elbows, BSPP | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPE2-34 | Gear Pump Elbows, BSPP | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-100/112-55 | Coupling Motor Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-132-74 | Coupling Motor Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-160-104 | Coupling Motor Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-180-104 | Coupling Motor Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-80-45 | Coupling Motor Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-80-55 | Coupling Motor Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-90-45 | Coupling Motor Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC-90-55 | Coupling Motor Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG-100/112 | Motor Mounting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG-132 | Motor Mounting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG-160 | Motor Mounting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG-80/90 | Motor Mounting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC-1-45 | Coupling Pump Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC-1-55 | Coupling Pump Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC-2-104 | Coupling Pump Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC-2-45 | Coupling Pump Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC-2-55 | Coupling Pump Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC-2-74 | Coupling Pump Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC-3-104 | Coupling Pump Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC-3-74 | Coupling Pump Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG-1 | Gear Pump Mounting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG-2 | Gear Pump Mounting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PG-3 | Gear Pump Mounting Gasket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-104 | Coupling Spider | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-45 | Coupling Spider | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-55 | Coupling Spider | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-74 | Coupling Spider | 74 |
Select a country