Rail Hose
Construction:
• Hose type: 2SN, exceeding EN857 and SAE 100R16
• Inner tube: oil-resistant synthetic rubber
• Reinforcement: two high-tensile steel braids
• Cover: black, made with abrasion and ozone-resistant synthetic rubber
• Certification: hose crtifi ed EN45545-2 (HL2-R23)
Temperature Range: -40°C to +100°C (up to +120ºC intermittent)
Your item(s) have been added to your shopping basket
Rail Hose
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm211 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRH2N-04 | 2SN, Double Wire | 13.4 | 45.00 | 0.27 | 450.0 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||
PRH2N-05 | 2SN, Double Wire | 15.0 | 60.00 | 0.31 | 420.0 | 1680 | |||||||||||||||||||||||||||||||||||||||||||||||||
PRH2N-06 | 2SN, Double Wire | 17.0 | 70.00 | 0.39 | 385.0 | 1540 | |||||||||||||||||||||||||||||||||||||||||||||||||
PRH2N-08 | 2SN, Double Wire | 20.7 | 90.00 | 0.52 | 345.0 | 1380 | |||||||||||||||||||||||||||||||||||||||||||||||||
PRH2N-10 | 2SN, Double Wire | 23.6 | 130.00 | 0.61 | 290.0 | 1160 | |||||||||||||||||||||||||||||||||||||||||||||||||
PRH2N-12 | 2SN, Double Wire | 27.7 | 160.00 | 0.79 | 280.0 | 1120 | |||||||||||||||||||||||||||||||||||||||||||||||||
PRH2N-16 | 2SN, Double Wire | 35.6 | 210.00 | 1.15 | 200.0 | 800 |
Select a country