8200 Series, Premier Flat Face
Your item(s) have been added to your shopping basket
8200 Series,
Premier Flat Face
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4321 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8002-04 | Carrier Body, BSP | 420 | 1/4” | 1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8002-06 | Carrier Body, BSP | 350 | 3/8” | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8002-06-08 | Carrier Body, BSP | 330 | 1/2” | 3/8” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8002-08 | Carrier Body, BSP | 330 | 1/2” | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8002-08-12 | Carrier Body, BSP | 330 | 1/2” | 1/2” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8002-12 | Carrier Body, BSP | 330 | 3/4” | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8002-16 | Carrier Body, BSP | 300 | 1” | 1” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8002-20 | Carrier Body, BSP | 270 | 1.1/4” | 1.1/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||
8002-24 | Carrier Body, BSP | 270 | 1.1/2” | 1.1/2” |
Select a country