CETOP 3 Modules
Your item(s) have been added to your shopping basket
CETOP 3 Modules
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm4995 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
694400 | Pilot Operated Check Valves | DGMPC 3 ABK BAK 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
694412 | Flow Restrictors | DGMFN 3 Y A2W B2W 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
694414 | Flow Restrictors | DGMFN 3 X A2W B2W 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
694415 | Direct Operated Check Valve | DGMDC 3 Y PK 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
694419 | Single Line Relief Valves | 10-200 | DGMC 3 PT CW 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
869628 | Dual Line Relief Valve | 10-200 | DGMC2 3 AB CW BA CW 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
869641 | Single Line Relief Valves | 50-315 | DGMC 3 PT GW 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
870024 | Pilot Operated Check Valves | DGMPC 3 ABK 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
870036 | Pressure Reducing Valves | 3.5-70 | DGMX2 3 PP BW B 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
870038 | Pressure Reducing Valves | 20-250 | DGMX2 3 PP FW B 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
870043 | Flow Restrictors | DGMFN 3 Z P2W 41 |
Select a country