CETOP 5 Double Solenoid Directional Control Valves
Your item(s) have been added to your shopping basket
CETOP 5 Double Solenoid Directional Control Valves
- Technical specs
Part number | Variation name | Outside diameter in millimetres | Bend radius in millimetres | Burst pressure in bar | Maximum gauge pressure in bar | Burst pressure | Vacuum level in inches of mercury | Thread size | Thread size in millimetres | Thread size in UNF | Size of inlet thread | Size of outlet thread | To suit internal diameter of hose | To suit metric internal diameter of hose | To suit metric outside | Flange size | Seal Type | Working temp | Output Signal mA | Litres per Minute | Mpa Working pressure | Micron Rating for filtration | To Suit | Notes | Length MM | Hole Centres in mm | Height in MM | Port Size | Oem Code | Element Media | Old Ref | Material | Model | Box QTY | Bypass in PSIG | Float Material | Flow rate in cubic | Litres per second | ElemnentSize | Voltage | Max Litres per Minute | Wattage | OD In INCHES | Max working pressure | Size | Max Pressure for rotation | Displacement cm5013 | Volume | Function | To suit Cartridge | Ratio | No. of Stations | Type | Frame Size | Group Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-146793 | All Ports Open, Spring Centred, Water Resistant Override | DG4V 5 0CJ H M U H6 20 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
529677 | A & B to T, P Blocked, Spring Centred, Water Resistant Override | DG4V 5 6CJ H M U H6 20 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616772 | 2 Position, Detented | DG4V 5 2NJ M U H6 20 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616773 | 2 Position, Detented | DG4V 5 2N M U A6 20 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616776 | All Ports Closed, Spring Centred | DG4V 5 2CJ M U H6 20 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616777 | All Ports Closed, Spring Centred | DG4V 5 2C M U A6 20 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616780 | A & B to T, P Blocked, Spring Centred | DG4V 5 6CJ M U H6 20 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616781 | A & B to T, P Blocked, Spring Centred | DG4V 5 6C M U A6 20 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616784 | P & T Connected, A & B Blocked, Spring Centred | DG4V 5 8CJ VM U H6 20 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616785 | P & T Connected, A & B Blocked, Spring Centred | DG4V 5 8CJ VM U A6 20 | 110V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616788 | All Ports Open, Spring Centred | DG4V 5 0CJ M U H6 20 | 24V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
616789 | All Ports Open, Spring Centred | DG4V 5 0C M U A6 20 | 110V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
859108 | P & T Connected, A & B Blocked, Spring Centred, Water Resistant Override | DG4V 5 8CJ H VM U H6 20 | 24V DC |
Select a country