Equal Tee
Your item(s) have been added to your shopping basket
Equal Tee
- Technical specs
Part number | Variation name | Inside diameter | Outside diameter in mm | Wall thickness in mm |
---|---|---|---|---|
BWF4-1 | Equal Tee | 1" | 33.4 | 3.38 |
BWF4-112 | Equal Tee | 1.1/2" | 48.3 | 3.68 |
BWF4-2 | Equal Tee | 2" | 60.3 | 3.91 |
BWF4-212 | Equal Tee | 2.1/2" | 73 | 5.16 |
BWF4-3 | Equal Tee | 3" | 88.9 | 5.49 |
BWF4-4 | Equal Tee | 4" | 114.3 | 6.02 |
Select a country