Slip-on
Your item(s) have been added to your shopping basket
Slip-on
- Technical specs
Part number | Variation name | Inside diameter |
---|---|---|
FSFSOA-1 | 150lb, ANSI B16.5a/1992, ASA 150 | 1" |
FSFSOA-112 | 150lb, ANSI B16.5a/1992, ASA 150 | 1.1/2" |
FSFSOA-114-300 | 300lb, ANSI B16.5a/1992, ASA 300 | 1.1/4" |
FSFSOA-12 | 150lb, ANSI B16.5a/1992, ASA 150 | 1/2" |
FSFSOA-2 | 150lb, ANSI B16.5a/1992, ASA 150 | 2" |
FSFSOA-2-300 | 300lb, ANSI B16.5a/1992, ASA 300 | 2" |
FSFSOA-3 | 150lb, ANSI B16.5a/1992, ASA 150 | 3" |
FSFSOA-34 | 150lb, ANSI B16.5a/1992, ASA 150 | 3/4" |
FSFSOA-34-300 | 300lb, ANSI B16.5a/1992, ASA 300 | 3/4" |
FSFSOA-4 | 150lb, ANSI B16.5a/1992, ASA 150 | 4" |
FSFSOA-4-300 | 300lb, ANSI B16.5a/1992, ASA 300 | 4" |
FSFSOB-1 | PN16/112, BS4504: 1989, Table 16 | 1" |
FSFSOB-112 | PN16/112, BS4504: 1989, Table 16 | 1.1/2" |
FSFSOB-112-300 | PN40/112, BS4504: 1989, Table 40 | 1.1/2" |
FSFSOB-114 | PN16/112, BS4504: 1989, Table 16 | 1.1/4" |
FSFSOB-12 | PN16/112, BS4504: 1989, Table 16 | 1/2" |
FSFSOB-12-300 | PN40/112, BS4504: 1989, Table 40 | 1/2" |
FSFSOB-2 | PN16/112, BS4504: 1989, Table 16 | 2" |
FSFSOB-2-300 | PN40/112, BS4504: 1989, Table 40 | 2" |
FSFSOB-212 | PN16/112, BS4504: 1989, Table 16 | 2.1/2" |
FSFSOB-212-300 | PN40/112, BS4504: 1989, Table 40 | 2.1/2" |
FSFSOB-3 | PN16/112, BS4504: 1989, Table 16 | 3" |
FSFSOB-3-300 | PN40/112, BS4504: 1989, Table 40 | 3" |
FSFSOB-34 | PN16/112, BS4504: 1989, Table 16 | 3/4" |
FSFSOB-4 | PN16/112, BS4504: 1989, Table 16 | 4" |
FSFSOB-4-300 | PN40/112, BS4504: 1989, Table 40 | 4" |
Select a country