Weld Neck
Your item(s) have been added to your shopping basket
Weld Neck
- Technical specs
Part number | Variation name | Inside diameter |
---|---|---|
FSFWA-1 | 150lb, ANSI B16.5a/1992, ASA 150 | 1" |
FSFWA-112 | 150lb, ANSI B16.5a/1992, ASA 150 | 1.1/2" |
FSFWA-114 | 150lb, ANSI B16.5a/1992, ASA 150 | 1.1/4" |
FSFWA-2 | 150lb, ANSI B16.5a/1992, ASA 150 | 2" |
FSFWA-212 | 150lb, ANSI B16.5a/1992, ASA 150 | 2.1/2" |
FSFWA-212-300 | 300lb, ANSI B16.5a/1992, ASA 300 | 2.1/2" |
FSFWA-3 | 150lb, ANSI B16.5a/1992, ASA 150 | 3" |
FSFWA-3-300 | 300lb, ANSI B16.5a/1992, ASA 300 | 3" |
FSFWA-4 | 150lb, ANSI B16.5a/1992, ASA 150 | 4" |
FSFWA-4-300 | 300lb, ANSI B16.5a/1992, ASA 300 | 4" |
FSFWB-1 | PN16/111, BS4504: 1989, Table 16 | 1" |
FSFWB-1-300 | PN40/111, BS4505: 1989, Table 40 | 1" |
FSFWB-112 | PN16/111, BS4504: 1989, Table 16 | 1.1/2" |
FSFWB-112-300 | PN40/111, BS4505: 1989, Table 40 | 1.1/2" |
FSFWB-114 | PN16/111, BS4504: 1989, Table 16 | 1.1/4" |
FSFWB-2 | PN16/111, BS4504: 1989, Table 16 | 2" |
FSFWB-2-300 | PN40/111, BS4505: 1989, Table 40 | 2" |
FSFWB-212 | PN16/111, BS4504: 1989, Table 16 | 2.1/2" |
FSFWB-212-300 | PN40/111, BS4505: 1989, Table 40 | 2.1/2" |
FSFWB-3 | PN16/111, BS4504: 1989, Table 16 | 3" |
FSFWB-4 | PN16/111, BS4504: 1989, Table 16 | 4" |
FSFWB-4-300 | PN40/111, BS4505: 1989, Table 40 | 4" |
Select a country