Unequal Reducing Run Tee (Fig 161)
Your item(s) have been added to your shopping basket
Unequal Reducing Run Tee (Fig 161)
- Technical specs
Part number | Variation name | Thread A size | Thread B size | Thread C size |
---|---|---|---|---|
C161-1-12-1 | Galvanised, BSPT | 1" | 1/2" | 1" |
C161-1-12-1N | Black, BSPT | 1" | 1/2" | 1" |
C161-1-34-1 | Galvanised, BSPT | 1" | 3/4" | 1" |
C161-1-34-1N | Black, BSPT | 1" | 3/4" | 1" |
C161-112-12-112 | Galvanised, BSPT | 1.1/2" | 1/2" | 1.1/2" |
C161-112-12-112N | Black, BSPT | 1.1/2" | 1/2" | 1.1/2" |
C161-112-34-112 | Galvanised, BSPT | 1.1/2" | 3/4" | 1.1/2" |
C161-112-34-112N | Black, BSPT | 1.1/2" | 3/4" | 1.1/2" |
C161-114-1-114N | Black, BSPT | 1.1/4" | 1" | 1.1/4" |
C161-114-12-114 | Galvanised, BSPT | 1.1/4" | 1/2" | 1.1/4" |
C161-114-12-114N | Black, BSPT | 1.1/4" | 1/2" | 1.1/4" |
C161-114-34-114 | Galvanised, BSPT | 1.1/4" | 3/4" | 1.1/4" |
C161-114-34-114N | Black, BSPT | 1.1/4" | 3/4" | 1.1/4" |
C161-2-1-2N | Black, BSPT | 2" | 1" | 2" |
C161-2-112-2 | Galvanised, BSPT | 2" | 1.1/2" | 2" |
C161-2-12-2 | Galvanised, BSPT | 2" | 1/2" | 2" |
C161-2-34-2 | Galvanised, BSPT | 2" | 3/4" | 2" |
C161-2-34-2N | Black, BSPT | 2" | 3/4" | 2" |
C161-212-112-212 | Galvanised, BSPT | 2.1/2" | 1.1/2" | 2.1/2" |
C161-212-112212N | Black, BSPT | 2.1/2" | 1.1/2" | 2.1/2" |
C161-34-12-34 | Galvanised, BSPT | 3/4" | 1/2" | 3/4" |
Select a country