Plugs
Your item(s) have been added to your shopping basket
Plugs
- Technical specs
Part number | Variation name | To suit internal diameter of hose | Dimension L mm | Bulkhead thickness |
---|---|---|---|---|
050PNBH04BXN | Panel Mount, Standard Hose Tail | 4mm | 50 | 11mm |
050PNBH05BXN | Panel Mount, Standard Hose Tail | 5mm | 50 | 11mm |
050PNBH06BXN | Panel Mount, Standard Hose Tail | 1/4" (6mm) | 50 | 11mm |
050PNBH08BXN | Panel Mount, Standard Hose Tail | 5/16" (8mm) | 50 | 11mm |
050PNBH10BXN | Panel Mount, Standard Hose Tail | 3/8" (10mm) | 50 | 11mm |
050PNFP14BXN | Female Thread, BSPP | 1/4" | 27 | |
050PNFP18BXN | Female Thread, BSPP | 1/8" | 25 | |
050PNFP38BXN | Female Thread, BSPP | 3/8" | 27 | |
050PNHT04BXN | Hose Tail | 4mm | 32 | |
050PNHT06BXN | Hose Tail | 6mm (1/4") | 32 | |
050PNHT08BXN | Hose Tail | 8mm (5/16") | 32 | |
050PNHT09BXN | Hose Tail | 9mm | 38 | |
050PNHT10BXN | Hose Tail | 10mm (3/8") | 32 | |
050PNMP14BXN | Male Thread, BSPP | 1/4" | 28 | |
050PNMP18BXN | Male Thread, BSPP | 1/8" | 25 | |
050PNMP38BXN | Male Thread, BSPP | 3/8" | 28 | |
050PNPS06BXN | Push-in Plug | 6 | 36 | |
050PNPS08BXN | Push-in Plug | 8 | 43 | |
050PNTC06BXN | Quick Fit Tube Connection | 4 x 6 | 32 | |
050PNTC08BXN | Quick Fit Tube Connection | 6 x 8 | 32 | |
050PNTS06BXN | Quick Fit Tube Connection, with Spring Guard | 4 x 6 | 115 | |
050PNTS08BXN | Quick Fit Tube Connection, with Spring Guard | 6 x 8 | 120 |
Select a country