Couplings
Your item(s) have been added to your shopping basket
Couplings
- Technical specs
Part number | Variation name | Colour | Thread size | Dimension L mm |
---|---|---|---|---|
21KAAW10MPN0 | Male Thread, BSPP | Green | 1/8" | 47 |
21KAAW10MPN3 | Male Thread, BSPP | Brown | 1/8" | 47 |
21KAAW10MPN6 | Male Thread, BSPP | Blue | 1/8" | 47 |
21KAAW10MPN8 | Male Thread, BSPP | Red | 1/8" | 47 |
21KAAW13MPN0 | Male Thread, BSPP | Green | 1/4" | 47 |
21KAAW13MPN3 | Male Thread, BSPP | Brown | 1/4" | 47 |
21KAAW13MPN6 | Male Thread, BSPP | Blue | 1/4" | 47 |
21KAAW13MPN8 | Male Thread, BSPP | Red | 1/4" | 47 |
21KAIW10MPN0 | Female Thread, BSPP | Green | 1/8" | 47 |
21KAIW10MPN3 | Female Thread, BSPP | Brown | 1/8" | 47 |
21KAIW10MPN6 | Female Thread, BSPP | Blue | 1/8" | 47 |
21KAIW10MPN8 | Female Thread, BSPP | Red | 1/8" | 47 |
21KAIW13MPN0 | Female Thread, BSPP | Green | 1/4" | 47 |
21KAIW13MPN3 | Female Thread, BSPP | Brown | 1/4" | 47 |
21KAIW13MPN6 | Female Thread, BSPP | Blue | 1/4" | 47 |
21KAIW13MPN8 | Female Thread, BSPP | Red | 1/4" | 47 |
21KATF04MPN3 | Hose Tail | Brown | 4 | 69 |
21KATF04MPN6 | Hose Tail | Blue | 4 | 69 |
21KATF10MPN0 | Hose Tail | Green | 10 | 69 |
21KATF10MPN3 | Hose Tail | Brown | 10 | 69 |
21KATF10MPN6 | Hose Tail | Blue | 10 | 69 |
21KATF10MPN8 | Hose Tail | Red | 10 | 69 |
Select a country