Plugs
Your item(s) have been added to your shopping basket
Plugs
- Technical specs
Part number | Variation name | Colour | Thread size | Dimension L mm |
---|---|---|---|---|
21SFAW10MXN0 | Male Thread, BSPP | Green | 1/8" | 39.5 |
21SFAW10MXN3 | Male Thread, BSPP | Brown | 1/8" | 39.5 |
21SFAW10MXN6 | Male Thread, BSPP | Blue | 1/8" | 39.5 |
21SFAW10MXN8 | Male Thread, BSPP | Red | 1/8" | 39.5 |
21SFAW13MXN0 | Male Thread, BSPP | Green | 1/4" | 41.5 |
21SFAW13MXN3 | Male Thread, BSPP | Brown | 1/4" | 41.5 |
21SFAW13MXN6 | Male Thread, BSPP | Blue | 1/4" | 41.5 |
21SFAW13MXN8 | Male Thread, BSPP | Red | 1/4" | 41.5 |
21SFIW10MXN0 | Female Thread, BSPP | Green | 1/8" | 38.5 |
21SFIW10MXN3 | Female Thread, BSPP | Brown | 1/8" | 38.5 |
21SFIW10MXN6 | Female Thread, BSPP | Blue | 1/8" | 38.5 |
21SFIW10MXN8 | Female Thread, BSPP | Red | 1/8" | 38.5 |
21SFIW13MXN0 | Female Thread, BSPP | Green | 1/4" | 39 |
21SFIW13MXN3 | Female Thread, BSPP | Brown | 1/4" | 39 |
21SFIW13MXN6 | Female Thread, BSPP | Blue | 1/4" | 39 |
21SFIW13MXN8 | Female Thread, BSPP | Red | 1/4" | 39 |
21SFTF04MXN0 | Hose Tail | Green | 4 | 47 |
21SFTF04MXN3 | Hose Tail | Brown | 4 | 47 |
21SFTF04MXN6 | Hose Tail | Blue | 4 | 47 |
21SFTF06MXN8 | Hose Tail | Red | 6 | 47 |
Select a country