Couplings
Your item(s) have been added to your shopping basket
Couplings
- Technical specs
Part number | Variation name | Colour | Thread size | Dimension L mm |
---|---|---|---|---|
25KAAW13BPX0 | Male Thread, BSPP | Green | 1/4" | 60 |
25KAAW13BPX6 | Male Thread, BSPP | Blue | 1/4" | 60 |
25KAAW13BPX8 | Male Thread, BSPP | Red | 1/4" | 60 |
25KAAW17BPX6 | Male Thread, BSPP | Blue | 3/8" | 60 |
25KAAW17BPX8 | Male Thread, BSPP | Red | 3/8" | 60 |
25KAAW21BPX0 | Male Thread, BSPP | Green | 1/2" | 61 |
25KAAW21BPX8 | Male Thread, BSPP | Red | 1/2" | 61 |
25KAIW13BPX0 | Female Thread, BSPP | Green | 1/4" | 55 |
25KAIW13BPX3 | Female Thread, BSPP | Brown | 1/4" | 55 |
25KAIW13BPX6 | Female Thread, BSPP | Blue | 1/4" | 55 |
25KAIW13BPX8 | Female Thread, BSPP | Red | 1/4" | 55 |
25KAIW17BPX0 | Female Thread, BSPP | Green | 3/8" | 55 |
25KAIW17BPX6 | Female Thread, BSPP | Blue | 3/8" | 55 |
25KAIW17BPX8 | Female Thread, BSPP | Red | 3/8" | 55 |
25KAIW21BPX3 | Female Thread, BSPP | Brown | 1/2" | 58 |
25KAIW21BPX6 | Female Thread, BSPP | Blue | 1/2" | 58 |
25KAIW21BPX8 | Female Thread, BSPP | Red | 1/2" | 58 |
25KATF06BPX3 | Hose Tail | Brown | 6 | 74 |
25KATF06BPX6 | Hose Tail | Blue | 6 | 74 |
25KATF06BPX8 | Hose Tail | Red | 6 | 74 |
25KATF09BPX6 | Hose Tail | Blue | 9 | 74 |
25KATF09BPX8 | Hose Tail | Red | 9 | 74 |
Select a country