Series 2, Manually Operated Console Mini-Valves
Your item(s) have been added to your shopping basket
Series 2, Manually Operated Console Mini-Valves
- Technical specs
Part number | Variation name | Thread size |
---|---|---|
234 895 | 3/2 Push Button Spring Return Valves | Ø4mm |
234 904 | 3/2 3 Key Switch | Ø4mm |
234 905 | 3/2 Joystick Valve | Ø4mm |
234 925 | 3/2 Foot Operated Valves | Ø4mm |
234 970 | 3/2 Stable Palm Switch | Ø4mm |
234 972 | 3/2 Twist Lock Palm Switch | Ø4mm |
234 975 | 3/2 Palm Switch Spring Return Valves | Ø4mm |
234 990 | 3/2 2 Position Selector Switch | Ø4mm |
235 895 | 3/2 Push Button Spring Return Valves | M5 |
235 904 | 3/2 3 Key Switch | M5 |
235 905 | 3/2 Joystick Valve | M5 |
235 925 | 3/2 Foot Operated Valves | M5 |
235 970 | 3/2 Stable Palm Switch | M5 |
235 972 | 3/2 Twist Lock Palm Switch | M5 |
235 975 | 3/2 Palm Switch Spring Return Valves | M5 |
235 990 | 3/2 2 Position Selector Switch | M5 |
284 870 | 5/3 3 Position Selector Switch | Ø4mm |
285 870 | 5/3 3 Position Selector Switch | M5 |
Select a country