Series 3, In-line Pneumatically Operated Valves
Your item(s) have been added to your shopping basket
Series 3, In-line Pneumatically Operated Valves
- Technical specs
Part number | Variation name | Thread size |
---|---|---|
334 033 | 3/2 Pneumatic/Pneumatic Bistable | G1/4" |
334 035 | 3/2 Pneumatic/Spring N/C | G1/4" |
338 033 | 3/2 Pneumatic/Pneumatic Bistable | G1/8" |
338 035 | 3/2 Pneumatic/Spring N/C | G1/8" |
338L 033 | 3/2 Pneumatic/Pneumatic Bistable | G1/8" |
338L 035 | 3/2 Pneumatic/Spring N/C | G1/8" |
354 033 | 5/2 Pneumatic/Pneumatic Bistable | G1/4" |
354 035 | Series 3, 5/2 Pneumatic/Spring Monostable | G1/4" |
358 033 | 5/2 Pneumatic/Pneumatic Bistable | G1/8" |
358 035 | Series 3, 5/2 Pneumatic/Spring Monostable | G1/8" |
364 033 | 5/3 Pneumatic Closed Centres | G1/4" |
368 033 | 5/3 Pneumatic Closed Centres | G1/8" |
374 033 | 5/3 Pneumatic Open Centres | G1/4" |
378 033 | 5/3 Pneumatic Open Centres | G1/8" |
384 033 | 5/3 Pneumatic Pressure Centres | G1/4" |
388 033 | 5/3 Pneumatic Pressure Centres | G1/8" |
Select a country