End Fittings
Your item(s) have been added to your shopping basket
End Fittings
- Technical specs
Part number | Variation name | Size of male thread | Size of female thread |
---|---|---|---|
FLO-B2 | Mild Steel Ball Joints | M8 x 1.25 | M6 x 1.0 |
FLO-B4 | Mild Steel Ball Joints | M8 x 1.25 | M8 x 1.25 |
FLO-B6 | Mild Steel Ball Joints | M10 x 1.5 | M10 x 1.5 |
FLO-C1 | Mild Steel Clevis Forks | M5 x 0.8 | 5 |
FLO-C2 | Mild Steel Clevis Forks | M6 x 1.0 | 6 |
FLO-C3 | Mild Steel Clevis Forks | M8 x 1.25 | 8 |
FLO-C4 | Mild Steel Clevis Forks | M10 x 1.5 | 10 |
FLO-E1 | Nylon Eyes | M5 x 0.8 | 6.1 |
FLO-E3 | Nylon Eyes | M6 x 1.0 | 8.1 |
FLO-F1 | Mild Steel Flat Eyes | M5 x 0.8 | 6.1 |
FLO-F2 | Mild Steel Flat Eyes | M6 x 1.0 | 8.1 |
FLO-F4 | Mild Steel Flat Eyes | M8 x 1.25 | 8.2 |
FLO-G1 | Stainless Steel Ball Joints | M8 x 1.2 | M6 x 1.0 |
FLO-G5 | Stainless Steel Ball Joints | M8 x 1.25 | M8 x 1.25 |
FLO-H1 | Stainless Steel Clevis Forks | M6 x 1.0 | 6 |
FLO-H2 | Stainless Steel Clevis Forks | M8 x 1.25 | 8 |
FLO-J1 | Stainless Steel Flat Eyes | M6 x 1.0 | 8 |
FLO-J2 | Stainless Steel Flat Eyes | M8 x 1.25 | 8 |
FLO-J3 | Stainless Steel Flat Eyes | M10 x 1.5 | 8 |
FLO-P2 | Nylon Ball Joints | M5 x 0.8 | M5 x 0.8 |
FLO-P5 | Nylon Ball Joints | M8 x 1.25 | M6 x 1.0 |
FLO-PE | Nylon Ball Joints | M5 x 0.8 | M5 x 0.8 |
FLO-PV | Nylon Ball Joints | M8 x 1.25 | M6 x 1.0 |
FLO-Z2 | Zinc Eyes | M6 x 1.0 | 8.3 |
FLO-Z5 | Zinc Eyes | M8 x 1.25 | 10.3 |
Select a country