Stainless Steel Swift & Sure Gas Springs with Vari-lift Valve
Your item(s) have been added to your shopping basket
Stainless Steel Swift & Sure Gas Springs with Vari-lift Valve
- Technical specs
Part number | Variation name | Piston rod diameter in mm | Cylinder stroke length in mm | Extended length of gas strut stud to stud mm |
---|---|---|---|---|
FLOSXV06060 | 6-15 Stainless Steel Range | 6 | 60 | 160 |
FLOSXV06100 | 6-15 Stainless Steel Range | 6 | 100 | 240 |
FLOSXV06150 | 6-15 Stainless Steel Range | 6 | 150 | 340 |
FLOSXV06200 | 6-15 Stainless Steel Range | 6 | 200 | 440 |
FLOSXV08100 | 8-18 Stainless Steel Range | 8 | 100 | 264 |
FLOSXV08150 | 8-18 Stainless Steel Range | 8 | 150 | 364 |
FLOSXV08200 | 8-18 Stainless Steel Range | 8 | 200 | 464 |
FLOSXV08250 | 8-18 Stainless Steel Range | 8 | 250 | 564 |
FLOSXV08300 | 8-18 Stainless Steel Range | 8 | 300 | 664 |
FLOSXV10100 | 10-23 Stainless Steel Range | 10 | 100 | 245 |
FLOSXV10200 | 10-23 Stainless Steel Range | 10 | 200 | 445 |
FLOSXV10250 | 10-23 Stainless Steel Range | 10 | 250 | 545 |
FLOSXV10300 | 10-23 Stainless Steel Range | 10 | 300 | 645 |
Select a country