Double Action Pneumatic Profile Cylinders
Your item(s) have been added to your shopping basket
Double Action Pneumatic Profile Cylinders
- Technical specs
Part number | Variation name | Bore size in mm | Cylinder stroke length in mm | Thread size | Piston rod thread size |
---|---|---|---|---|---|
P1F-S032MS-0050 | ISO 15552 | 32 | 50 | 1/8" | M10 x 1.25 |
P1F-S032MS-0080 | ISO 15552 | 32 | 80 | 1/8" | M10 x 1.25 |
P1F-S032MS-0100 | ISO 15552 | 32 | 100 | 1/8" | M10 x 1.25 |
P1F-S032MS-0125 | ISO 15552 | 32 | 125 | 1/8" | M10 x 1.25 |
P1F-S032MS-0160 | ISO 15552 | 32 | 160 | 1/8" | M10 x 1.25 |
P1F-S040MS-0050 | ISO 15552 | 40 | 50 | 1/4" | M12 x 1.25 |
P1F-S040MS-0125 | ISO 15552 | 40 | 125 | 1/4" | M12 x 1.25 |
P1F-S050MS-0080 | ISO 15552 | 50 | 80 | 1/4" | M16 x 1.5 |
P1F-S050MS-0100 | ISO 15552 | 50 | 100 | 1/4" | M16 x 1.5 |
P1F-S063MS-0100 | ISO 15552 | 63 | 100 | 3/8" | M16 x 1.5 |
P1F-S063MS-0200 | ISO 15552 | 63 | 200 | 3/8" | M16 x 1.5 |
P1F-S063MS-0500 | ISO 15552 | 63 | 500 | 3/8" | M16 x 1.5 |
P1F-S080MS-0100 | ISO 15552 | 80 | 100 | 3/8" | M20 x 1.5 |
P1F-S080MS-0200 | ISO 15552 | 80 | 200 | 3/8" | M20 x 1.5 |
P1F-S100MS-0025 | ISO 15552 | 100 | 25 | 1/2" | M20 x 1.5 |
P1F-S100MS-0200 | ISO 15552 | 100 | 200 | 1/2" | M20 x 1.5 |
P1F-S125MS-0250 | ISO 15552 | 125 | 250 | 1/2" | M27 x 2 |
Select a country