Valves
Your item(s) have been added to your shopping basket
Valves
- Technical specs
Part number | Variation name | Control signal | Output |
---|---|---|---|
VP1204BG101Q00 | VP12 Series Miniature Proportional Valves | 0...10 V | 0...4 bar |
VP1204BG401Q00 | VP12 Series Miniature Proportional Valves | 4...20 mA | 0...4 bar |
VP1208BG101Q00 | VP12 Series Miniature Proportional Valves | 0...10 V | 0...8 bar |
VP1208BG401Q00 | VP12 Series Miniature Proportional Valves | 4...20 mA | 0...8 bar |
VP5002BJ111H00 | VP50 Series Proportional Valves | 0...10 V | 0...2 bar |
VP5002BJ411H00 | VP50 Series Proportional Valves | 4...20 mA | 0...2 bar |
VP5006BJ111H00 | VP50 Series Proportional Valves | 0...10 V | 0...6 bar |
VP5006BJ411H00 | VP50 Series Proportional Valves | 4...20 mA | 0...6 bar |
VP5008BJ411H00 | VP50 Series Proportional Valves | 4...20 mA | 0...8 bar |
VP5010BJ111H00 | VP50 Series Proportional Valves | 0...10 V | 0...10 bar |
VP5010BJ411H00 | VP50 Series Proportional Valves | 4...20 mA | 0...10 bar |
Select a country