Diesel Oil Filters – Series 20100-20150
Your item(s) have been added to your shopping basket
Diesel Oil Filters – Series 20100-20150
- Technical specs
Part number | Variation name | Thread size | Micron rating | Filter surface area in centimetres squared |
---|---|---|---|---|
20101/AL-100UM | Aluminium, BSPP | 3/8" | 100 | 48 |
20101/PE-100UM | Plastic Superior Metocene Bowl, BSPP | 3/8" | 100 | 48 |
20101/PL-100UM | Plastic Standard Tenite Bowl, BSPP | 3/8" | 100 | 48 |
20101AL4-44UM | Aluminium, BSPP | 3/8" | 44 | 48 |
20101CAL-15UM | Aluminium, BSPP | 3/8" | 15 | 228 |
20101CPE-15UM | Plastic Superior Metocene Bowl, BSPP | 3/8" | 15 | 228 |
20101CPL-15UM | Plastic Standard Tenite Bowl, BSPP | 3/8" | 15 | 228 |
20101PL4-44UM | Plastic Standard Tenite Bowl, BSPP | 3/8" | 44 | 48 |
20103/AL-100UM | Aluminium, BSPP | 1/4" | 100 | 48 |
20103/PE-100UM | Plastic Superior Metocene Bowl, BSPP | 1/4" | 100 | 48 |
20103/PL-100UM | Plastic Standard Tenite Bowl, BSPP | 1/4" | 100 | 48 |
20103AL4-44UM | Aluminium, BSPP | 1/4" | 44 | 48 |
20103CAL-15UM | Aluminium, BSPP | 1/4" | 15 | 228 |
20103CPE-15UM | Plastic Superior Metocene Bowl, BSPP | 1/4" | 15 | 228 |
20103CPL-15UM | Plastic Standard Tenite Bowl, BSPP | 1/4" | 15 | 228 |
20103PL4-44UM | Plastic Standard Tenite Bowl, BSPP | 1/4" | 44 | 48 |
20151/AL-100UM | Aluminium, BSPP | 3/8" | 100 | 24 |
20151/PE-100UM | Plastic Superior Metocene Bowl, BSPP | 3/8" | 100 | 24 |
20151/PL-100UM | Plastic Standard Tenite Bowl, BSPP | 3/8" | 100 | 24 |
20153/AL-100UM | Aluminium, BSPP | 1/4" | 100 | 24 |
20153/PE-100UM | Plastic Superior Metocene Bowl, BSPP | 1/4" | 100 | 24 |
20153/PL-100UM | Plastic Standard Tenite Bowl, BSPP | 1/4" | 100 | 24 |
Select a country