Diesel Oil Filters – Series 20200
Your item(s) have been added to your shopping basket
Diesel Oil Filters – Series 20200
- Technical specs
| Part number | Variation name | Thread size | Micron rating | Filter surface area in centimetres squared |
|---|---|---|---|---|
| 20201/AL-100UM | Aluminium, BSPP | 3/8" | 100 | 105 |
| 20201/PL-100UM | Plastic Standard Tenite Bowl, BSPP | 3/8" | 100 | 105 |
| 20201AL4-44UM | Aluminium, BSPP | 3/8" | 44 | 105 |
| 20201CAL-15UM | Aluminium, BSPP | 3/8" | 15 | 235 |
| 20201CPL-15UM | Plastic Standard Tenite Bowl, BSPP | 3/8" | 15 | 235 |
| 20201PL4-44UM | Plastic Standard Tenite Bowl, BSPP | 3/8" | 44 | 105 |
| 20202/AL-100UM | Aluminium, BSPP | 1/2" | 100 | 105 |
| 20202/PL-100UM | Plastic Standard Tenite Bowl, BSPP | 1/2" | 100 | 105 |
| 20202AL4-44UM | Aluminium, BSPP | 1/2" | 44 | 105 |
| 20202CAL-15UM | Aluminium, BSPP | 1/2" | 15 | 235 |
| 20202CPL-15UM | Plastic Standard Tenite Bowl, BSPP | 1/2" | 15 | 235 |
| 20202PL4-44UM | Plastic Standard Tenite Bowl, BSPP | 1/2" | 44 | 105 |
Select a country