Fuel Oil Filters – Series 20300-20350
Your item(s) have been added to your shopping basket
Fuel Oil Filters – Series 20300-20350
- Technical specs
Part number | Variation name | Thread size | Micron rating | Filter surface area in centimetres squared |
---|---|---|---|---|
20301/10-100UM | Without Heating Element, BSPP | 1" | 100 | 300 |
20301/20-200UM | Without Heating Element, BSPP | 1" | 200 | 300 |
20301/30-300UM | Without Heating Element, BSPP | 1" | 300 | 530 |
20304/10-100UM | Without Heating Element, BSPP | 3/4" | 100 | 300 |
20304/20-200UM | Without Heating Element, BSPP | 3/4" | 200 | 300 |
20304/30-300UM | Without Heating Element, BSPP | 3/4" | 300 | 530 |
20306/10-100UM | Without Heating Element, BSPP | 1/2" | 100 | 300 |
20306/20-200UM | Without Heating Element, BSPP | 1/2" | 200 | 300 |
20306/30-300UM | Without Heating Element, BSPP | 1/2" | 300 | 530 |
20351/10-100UM | With Heating Element, BSPP | 1" | 100 | 300 |
20351/20-200UM | With Heating Element, BSPP | 1" | 200 | 300 |
20351/30-300UM | With Heating Element, BSPP | 1" | 300 | 500 |
20354/10-100UM | With Heating Element, BSPP | 3/4" | 100 | 300 |
20354/30-300UM | With Heating Element, BSPP | 3/4" | 300 | 500 |
20356/10-100UM | With Heating Element, BSPP | 1/2" | 100 | 300 |
20356/20-200UM | With Heating Element, BSPP | 1/2" | 200 | 300 |
20356/30-300UM | With Heating Element, BSPP | 1/2" | 300 | 530 |
Select a country