Equal Straight Connectors
Your item(s) have been added to your shopping basket
Equal Straight Connectors
- Technical specs
Part number | Variation name | Outside diameter in mm | Type |
---|---|---|---|
2009 1002 00 | Aluminium 20mm-84mm | 20 | A |
2009 2002 00 | Aluminium 20mm-84mm | 25 | A |
2009 4002 00 | Aluminium 20mm-84mm | 40 | A |
2009 5002 00 | Aluminium 20mm-84mm | 50 | A |
2014 6002 00 | Aluminium 20mm-84mm | 67 | B |
2014 7002 00 | Aluminium 20mm-84mm | 84 | B |
2015 4002 00 | Aluminium 20mm-84mm | 40 | |
2015 5002 00 | Aluminium 20mm-84mm | 50 | |
2016 6002 00 | Aluminium 20mm-84mm | 67 | |
2017 7002 00 | Aluminium 20mm-84mm | 84 | |
AE15 1002 00 | Aluminium 20mm-84mm | 20 | |
AE15 2002 00 | Aluminium 20mm-84mm | 25 |
Select a country