Series 9000, Straights
Your item(s) have been added to your shopping basket
Series 9000, Straights
- Technical specs
| Part number | Variation name | Inside diameter mm | Outside diameter in mm |
|---|---|---|---|
| 692432215 | Female x Male Plain End, Reducer | 22 | 15 |
| 692432815 | Female x Male Plain End, Reducer | 28 | 15 |
| 692432822 | Female x Male Plain End, Reducer | 28 | 22 |
| 692433522 | Female x Male Plain End, Reducer | 35 | 22 |
| 692433528 | Female x Male Plain End, Reducer | 35 | 28 |
| 692434228 | Female x Male Plain End, Reducer | 42 | 28 |
| 692434235 | Female x Male Plain End, Reducer | 42 | 35 |
| 692435428 | Female x Male Plain End, Reducer | 54 | 28 |
| 692435435 | Female x Male Plain End, Reducer | 54 | 35 |
| 692435442 | Female x Male Plain End, Reducer | 54 | 42 |
| 69243G1512 | Female x Male Threaded, BSPT | 15 | 1/2" |
| 69243G1534 | Female x Male Threaded, BSPT | 15 | 3/4" |
| 69243G221 | Female x Male Threaded, BSPT | 22 | 1" |
| 69243G2212 | Female x Male Threaded, BSPT | 22 | 1/2" |
| 69243G2234 | Female x Male Threaded, BSPT | 22 | 3/4" |
| 69243G281 | Female x Male Threaded, BSPT | 28 | 1" |
| 69243G2834 | Female x Male Threaded, BSPT | 28 | 3/4" |
| 69243G351 | Female x Male Threaded, BSPT | 35 | 1" |
| 69243G35114 | Female x Male Threaded, BSPT | 35 | 1.1/4" |
| 69243G42112 | Female x Male Threaded, BSPT | 42 | 1.1/2" |
| 69243G542 | Female x Male Threaded, BSPT | 54 | 2" |
| 69246G1512 | Male Plain End x Female Threaded, BSPT | 15 | 1/2" |
| 69246G2212 | Male Plain End x Female Threaded, BSPT | 22 | 1/2" |
| 69246G2234 | Male Plain End x Female Threaded, BSPT | 22 | 3/4" |
| 69246G2834 | Male Plain End x Female Threaded, BSPT | 28 | 3/4" |
| 6927015 | Coupling | 15 | |
| 6927022 | Coupling | 22 | |
| 6927028 | Coupling | 28 | |
| 6927035 | Coupling | 35 | |
| 6927042 | Coupling | 42 | |
| 6927054 | Coupling | 54 | |
| 69270G1512 | Female End x Female Threaded, BSPT | 15 | 1/2" |
| 69270G2212 | Female End x Female Threaded, BSPT | 22 | 1/2" |
| 69270G2234 | Female End x Female Threaded, BSPT | 22 | 3/4" |
| 69270G281 | Female End x Female Threaded, BSPT | 28 | 1" |
| 69270G2834 | Female End x Female Threaded, BSPT | 28 | 3/4" |
| 69270G35114 | Female End x Female Threaded, BSPT | 35 | 1.1/4" |
| 69270G42112 | Female End x Female Threaded, BSPT | 42 | 1.1/2" |
| 69270G542 | Female End x Female Threaded, BSPT | 54 | 2" |
| 69270S15 | Slip Coupling | 15 | |
| 69270S22 | Slip Coupling | 22 | |
| 69270S28 | Slip Coupling | 28 | |
| 69270S35 | Slip Coupling | 35 | |
| 69270S42 | Slip Coupling | 42 | |
| 69270S54 | Slip Coupling | 54 | |
| 69280G1512 | Male Plain End x Male Threaded, BSPT | 15 | 1/2" |
| 69280G2212 | Male Plain End x Male Threaded, BSPT | 22 | 1/2" |
| 69280G2234 | Male Plain End x Male Threaded, BSPT | 22 | 3/4" |
| 69280G281 | Male Plain End x Male Threaded, BSPT | 28 | 1" |
| 69359M1512 | Female End x Female Threaded, with Flat Centellen Seal, BSPP | 15 | 1/2" |
| 69359M1534 | Female End x Female Threaded, with Flat Centellen Seal, BSPP | 25 | 3/4" |
| 69359M221 | Female End x Female Threaded, with Flat Centellen Seal, BSPP | 22 | 1" |
| 69359M28114 | Female End x Female Threaded, with Flat Centellen Seal, BSPP | 28 | 1.1/4" |
| 69359M35112 | Female End x Female Threaded, with Flat Centellen Seal, BSPP | 35 | 1.1/2" |
| 69359M42134 | Female End x Female Threaded, with Flat Centellen Seal, BSPP | 42 | 1.3/4" |
Select a country