Threaded Adaptors
Your item(s) have been added to your shopping basket
Threaded Adaptors
- Technical specs
| Part number | Variation name | Outside diameter in mm | Thread size |
|---|---|---|---|
| FTA-110-3-UPVC | Female, BSPP | 110 | 3" |
| FTA-110-4-UPVC | Female, BSPP | 110 | 4" |
| FTA-16-12-UPVC | Female, BSPP | 16 | 1/2" |
| FTA-16-38-UPVC | Female, BSPP | 16 | 3/8" |
| FTA-20-12-UPVC | Female, BSPP | 20 | 1/2" |
| FTA-20-34-UPVC | Female, BSPP | 20 | 3/4" |
| FTA-25-1-UPVC | Female, BSPP | 25 | 1" |
| FTA-25-12-UPVC | Female, BSPP | 25 | 1/2" |
| FTA-25-34-UPVC | Female, BSPP | 25 | 3/4" |
| FTA-32-1-UPVC | Female, BSPP | 32 | 1" |
| FTA-32-34-UPVC | Female, BSPP | 32 | 3/4" |
| FTA-40-1-UPVC | Female, BSPP | 40 | 1" |
| FTA-40-114-UPVC | Female, BSPP | 40 | 1.1/4" |
| FTA-50-112-UPVC | Female, BSPP | 50 | 1.1/2" |
| FTA-50-114-UPVC | Female, BSPP | 50 | 1.1/4" |
| FTA-50-2-UPVC | Female, BSPP | 50 | 2" |
| FTA-63-112-UPVC | Female, BSPP | 63 | 1.1/2" |
| FTA-63-2-UPVC | Female, BSPP | 63 | 2" |
| FTA-75-2-UPVC | Female, BSPP | 75 | 2" |
| FTA-75-212-UPVC | Female, BSPP | 75 | 2.1/2" |
| FTA-90-212-UPVC | Female, BSPP | 90 | 2.1/2" |
| FTA-90-3-UPVC | Female, BSPP | 90 | 3" |
| FTA-90-4-UPVC | Female, BSPP | 90 | 4" |
| MTA-110-3-UPVC | Male, BSPP | 110 | 125 |
| MTA-110-4-UPVC | Male, BSPP | 110 | 125 |
| MTA-110-5-UPVC | Male, BSPP | 110 | 125 |
| MTA-12-38-UPVC | Male, BSPP | 12 | 16 |
| MTA-16-12-UPVC | Male, BSPP | 16 | 20 |
| MTA-16-38-UPVC | Male, BSPP | 16 | 20 |
| MTA-20-12-UPVC | Male, BSPP | 20 | 25 |
| MTA-20-34-UPVC | Male, BSPP | 20 | 25 |
| MTA-20-38-UPVC | Male, BSPP | 20 | 25 |
| MTA-25-1-UPVC | Male, BSPP | 25 | 32 |
| MTA-25-12-UPVC | Male, BSPP | 25 | 32 |
| MTA-25-34-UPVC | Male, BSPP | 25 | 32 |
| MTA-32-1-UPVC | Male, BSPP | 32 | 40 |
| MTA-32-114-UPVC | Male, BSPP | 32 | 40 |
| MTA-32-34UPVC | Male, BSPP | 32 | 40 |
| MTA-40-1-UPVC | Male, BSPP | 40 | 50 |
| MTA-40-112-UPVC | Male, BSPP | 40 | 50 |
| MTA-40-114-UPVC | Male, BSPP | 40 | 50 |
| MTA-50-112-UPVC | Male, BSPP | 50 | 63 |
| MTA-50-114-UPVC | Male, BSPP | 50 | 63 |
| MTA-50-2-UPVC | Male, BSPP | 50 | 63 |
| MTA-63-112-UPVC | Male, BSPP | 63 | 75 |
| MTA-63-2-UPVC | Male, BSPP | 63 | 75 |
| MTA-63-212-UPVC | Male, BSPP | 63 | 75 |
| MTA-75-2-UPVC | Male, BSPP | 75 | 90 |
| MTA-75-212-UPVC | Male, BSPP | 75 | 90 |
| MTA-75-3-UPVC | Male, BSPP | 75 | 90 |
| MTA-90-212-UPVC | Male, BSPP | 90 | 110 |
| MTA-90-3-UPVC | Male, BSPP | 90 | 110 |
| MTA-90-4-UPVC | Male, BSPP | 90 | 110 |
Select a country