ABS Case, Bottom Connection
Your item(s) have been added to your shopping basket
ABS Case, Bottom Connection
- Technical specs
Part number | Variation name | Thread size | Gauge diameter mm | Max gauge pressure in pounds per square inch | Max gauge pressure in bar |
---|---|---|---|---|---|
G100-04B | Thread Bottom, BSPT | 3/8" | 100 | 0-60 | 0-4 |
G100-06B | Thread Bottom, BSPT | 3/8" | 100 | 0-100 | 0-6 |
G100-10B | Thread Bottom, BSPT | 3/8" | 100 | 0-160 | 0-10 |
G100-14B | Thread Bottom, BSPT | 3/8" | 100 | 0-200 | 0-14 |
G50-01B | Thread Bottom, BSPT | 1/8" | 50 | 0-15 | 0-1 |
G50-02B | Thread Bottom, BSPT | 1/8" | 50 | 0-30 | 0-2 |
G50-02C | Thread Bottom, BSPT | 1/4" | 50 | 0-30 | 0-2 |
G50-04B | Thread Bottom, BSPT | 1/8" | 50 | 0-60 | 0-4 |
G50-04C | Thread Bottom, BSPT | 1/4" | 50 | 0-60 | 0-4 |
G50-06B | Thread Bottom, BSPT | 1/8" | 50 | 0-100 | 0-6 |
G50-06C | Thread Bottom, BSPT | 1/4" | 50 | 0-100 | 0-6 |
G50-10B | Thread Bottom, BSPT | 1/8" | 50 | 0-160 | 0-10 |
G50-10C | Thread Bottom, BSPT | 1/4" | 50 | 0-160 | 0-10 |
G50-12B | Thread Bottom, BSPT | 1/8" | 50 | 0-200 | 0-12 |
G50-12C | Thread Bottom, BSPT | 1/4" | 50 | 0-200 | 0-12 |
Select a country