316 Stainless Steel Tube
Your item(s) have been added to your shopping basket
316 Stainless Steel Tube
- Technical specs
Part number | Variation name | Outside diameter | Standard wire gauge | Max gauge pressure in bar |
---|---|---|---|---|
2020-1372 | Seamless ASTM A269, Imperial, 3 Metre Lengths, Random | 1/8" | 20 | 718 |
2020-1372-6M | Seamless ASTM A269, Imperial, 6 Metre Lengths, Random | 1/8" | 20 | 750 |
2020-1380 | Seamless ASTM A269, Imperial, 3 Metre Lengths, Random | 1/4" | 20 | 360 |
2020-1380-6M | Seamless ASTM A269, Imperial, 6 Metre Lengths, Random | 1/4" | 20 | 360 |
2020-1406 | Seamless ASTM A269, Imperial, 3 Metre Lengths, Random | 3/8" | 20 | 240 |
2020-1406-6M | Seamless ASTM A269, Imperial, 6 Metre Lengths, Random | 3/8" | 20 | 240 |
2020-1414 | Seamless ASTM A269, Imperial, 3 Metre Lengths, Random | 1/2" | 20 | 180 |
2020-1414-6M | Seamless ASTM A269, Imperial, 6 Metre Lengths, Random | 1/2" | 20 | 180 |
2020-1422 | Seamless ASTM A269, Imperial, 3 Metre Lengths, Random | 3/4" | 20 | 120 |
2020-1422-6M | Seamless ASTM A269, Imperial, 6 Metre Lengths, Random | 3/4" | 20 | 120 |
2020-1430 | Seamless ASTM A269, Imperial, 3 Metre Lengths, Random | 1" | 20 | 90 |
2020-1430-6M | Seamless ASTM A269, Imperial, 6 Metre Lengths, Random | 1" | 20 | 90 |
765-0610 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 6 | 1 | 428 |
765-0610-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 6 | 1 | 428 |
765-0810-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 8 | 1 | 321 |
765-0813 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 8 | 1 | 321 |
765-1013 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 10 | 1 | 257 |
765-1013-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 10 | 1 | 257 |
765-10X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 10 | 1.5 | 385 |
765-10X1.5-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 10 | 1.5 | 385 |
765-10X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 10 | 2 | 564 |
765-1213 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 12 | 1 | 210 |
765-12X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 12 | 1.5 | 321 |
765-12X1.5-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 12 | 1.5 | 321 |
765-12X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 12 | 2 | 420 |
765-1513 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 15 | 1 | 200 |
765-1515-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 15 | 1.5 | 257 |
765-15X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 15 | 1.5 | 257 |
765-15X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 15 | 2 | 376 |
765-1602-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 16 | 2 | 321 |
765-16X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 16 | 1.5 | 235 |
765-16X1.5-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 16 | 1.5 | 235 |
765-16X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 16 | 2 | 321 |
765-18X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 18 | 1.5 | 235 |
765-18X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 18 | 2 | 314 |
765-20X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 20 | 1.5 | 212 |
765-20X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 20 | 2 | 257 |
765-20X2-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 20 | 2 | 257 |
765-20X3 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 20 | 3 | 424 |
765-22X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 22 | 1.5 | 193 |
765-22X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 22 | 2 | 256 |
765-25X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 25 | 1.5 | 169 |
765-25X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 25 | 2 | 226 |
765-25X2.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 25 | 2.5 | 210 |
765-25X2.5-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 25 | 2.5 | 210 |
765-25X3 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 25 | 3 | 339 |
765-28X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 28 | 2 | 201 |
765-30X3 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 30 | 3 | 257 |
765-30X3-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 30 | 3 | 257 |
765-35X3 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 35 | 3 | 242 |
765-42X3 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 42 | 3 | 201 |
765-6X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 6 | 1.5 | 627 |
765-6X1.5-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 6 | 1.5 | 627 |
765-6X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 6 | 2 | 942 |
765-8X1.5 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 8 | 1.5 | 472 |
765-8X1.5-6M | Seamless ASTM A269, Metric, 6 Metre Lengths | 8 | 1.5 | 472 |
765-8X2 | Seamless ASTM A269, Metric, 3 Metre Lengths, Random | 8 | 2 | 706 |
Select a country