Butterfly Valves
Your item(s) have been added to your shopping basket
Butterfly Valves
- Technical specs
Part number | Variation name | Size | Dimension L mm |
---|---|---|---|
BUTVCE-1 | Clamp End | 1" | 66 |
BUTVCE-1.5 | Clamp End | 1.1/2" | 70 |
BUTVCE-2 | Clamp End | 2" | 70 |
BUTVRJT-1 | RJT Male x Male | 1" | 45.72 x 8T WHIT |
BUTVRJT-1.5 | RJT Male x Male | 1.1/2" | 58.42 x 8T WHIT |
BUTVRJT-2 | RJT Male x Male | 2" | 72.72 x 6T WHIT |
BUTVRJT-2.5 | RJT Male x Male | 2.5" | 85.42 x 6T WHIT |
BUTVRJT-3 | RJT Male x Male | 3" | 98.12 x 6T WHIT |
BUTVRJT-4 | RJT Male x Male | 4" | 123.52 x 6T WHIT |
BUTVWE-1 | Weld End | 1" | 12.7 |
BUTVWE-1.5 | Weld End | 1.1/2" | 19.05 |
BUTVWE-2 | Weld End | 2" | 25.4 |
BUTVWE-2.5 | Weld End | 2.1/2" | 38.1 |
BUTVWE-3 | Weld End | 3" | 50.8 |
BUTVWE-4 | Weld End | 4" | 63.5 |
Select a country