Fixed Industrial Platform Steps
Your item(s) have been added to your shopping basket
Fixed Industrial Platform Steps
- Technical specs
Part number | Variation name | Number of treads | Height to platform |
---|---|---|---|
LADD-DPD3-RH | Double Sided, Right Hand Rail | 3 | 0.74m |
LADD-DPD4-LH | Double Sided, Left Hand Rail | 4 | 0.98m |
LADD-DPD4-RH | Double Sided, Right Hand Rail | 4 | 0.98m |
LADD-DPD5-LH | Double Sided, Left Hand Rail | 5 | 1.22m |
LADD-DPD6-RH | Double Sided, Right Hand Rail | 6 | 1.46m |
LADD-DPD7-RH | Double Sided, Right Hand Rail | 7 | 1.71m |
LADD-DPS3 | Single Sided, Without Hand Rail | 3 | 0.74m |
LADD-DPS3-LH | Single Sided, Left Hand Rail | 3 | 0.74m |
LADD-DPS3-RH | Single Sided, Right Hand Rail | 3 | 0.74m |
LADD-DPS4-LH | Single Sided, Left Hand Rail | 4 | 0.98m |
LADD-DPS4-RH | Single Sided, Right Hand Rail | 4 | 0.98m |
LADD-DPS5-RH | Single Sided, Right Hand Rail | 5 | 1.22m |
LADD-DPS6-LH | Single Sided, Left Hand Rail | 6 | 1.46m |
LADD-DPS6-RH | Single Sided, Right Hand Rail | 6 | 1.46m |
LADD-DPS7-LH | Single Sided, Left Hand Rail | 7 | 1.71m |
LADD-DPS7-RH | Single Sided, Right Hand Rail | 7 | 1.71m |
Select a country