Mobile Safety Steps
Your item(s) have been added to your shopping basket
Mobile Safety Steps
- Technical specs
Part number | Variation name | Number of treads | Height to platform | Closed height | Lifting weight |
---|---|---|---|---|---|
LADD-2010-002B | EN131 Stepmobile | 2 | 0.5m | 1.2m | 12 |
LADD-2010-003B | EN131 Stepmobile | 3 | 0.8m | 1.4m | 14 |
LADD-2010-004B | EN131 Stepmobile | 4 | 1m | 1m | 17 |
LADD-2010-005B | EN131 Stepmobile | 5 | 1.3m | 1.3m | 20 |
LADD-2017-004 | BS EN131-7 Mobile Safety Steps | 4 | 1m | 35 | |
LADD-2017-005 | BS EN131-7 Mobile Safety Steps | 5 | 1.3m | 40 | |
LADD-2017-006 | BS EN131-7 Mobile Safety Steps | 6 | 1.5m | 45 | |
LADD-2017-008 | BS EN131-7 Mobile Safety Steps | 8 | 2m | 55 | |
LADD-2017-010 | BS EN131-7 Mobile Safety Steps | 10 | 2.5m | 75 | |
LADD-2017-012 | BS EN131-7 Mobile Safety Steps | 12 | 3m | 95 | |
LADD-2017-014 | BS EN131-7 Mobile Safety Steps | 15 | 3.5m | 110 | |
LADD-2017-015 | BS EN131-7 Mobile Safety Steps | 15 | 3.8m | 120 |
Select a country