Pipe/Tube Cutting & Preparation
Your item(s) have been added to your shopping basket
Pipe/Tube Cutting & Preparation
- Technical specs
Part number | Variation name | Capacity | Type | Model number | Lifting weight |
---|---|---|---|---|---|
21938 | Midget Cutters for Close Quarters Tubing | 6 - 28mm | Midget Cutter for Multilayer Tubing | 101-ML | 0.15 |
23493 | Plastic & Multilayer Pipe Cutters | 6 - 25mm | Single Stroke Tubing Cutter | PC-1375 ML | 0.34 |
23498 | Ratchet Cutters with Ergonomic Grips | 3 - 42mm | Ratchet Action Plastic Pipe & Tubing Cutter | RC-1625 | 0.52 |
29963 | Enclosed Feed Tubing Cutters, X-CEL Features, for Stainless Steel Tube | 6 - 35mm | Enclosed Feed Cutter | 150L | 0.47 |
31803 | Enclosed Feed Tubing Cutters, X-CEL Features, for Stainless Steel Tube | 6 - 60mm | Ratcheting Encl. Feed Cutter | 205L | 0.91 |
32573 | Midget Cutters for Close Quarters Tubing | 6 - 28mm | AUTOFEED 2-in-1 Midget Cutter , (incl. Ratchet Handle) | 118 | 0.48 |
32933 | Midget Cutters for Close Quarters Tubing | - | Ratchet Handle only - for 118 and 101 Midget Cutters | 118 | 0.26 |
32975 | Midget Cutters for Close Quarters Tubing | 3 - 16mm | Midget Cutter | 103 | 0.15 |
32985 | Midget Cutters for Close Quarters Tubing | 5 - 24mm | Midget Cutter | 104 | 0.15 |
33055 | Enclosed Feed Tubing Cutters, X-CEL Features, for Copper Tube | 6 - 60mm | Ratcheting Encl. Feed Cutter | 205L | 0.91 |
40617 | Midget Cutters for Close Quarters Tubing | 6 - 28mm | Midget Cutter | 101 | 0.23 |
66737 | Enclosed Feed Tubing Cutters, X-CEL Features, for Copper Tube | 6 - 35mm | Enclosed Feed Cutter | 150L | 0.44 |
97787 | Midget Cutters for Close Quarters Tubing | 5 - 24mm | AUTOFEED Midget Cutter | 117 | 0.15 |
Select a country