Pipe Wrenches
Your item(s) have been added to your shopping basket
Pipe Wrenches
- Technical specs
Part number | Variation name | Internal diameter in mm | Dimension L mm | Model number | Lifting weight |
---|---|---|---|---|---|
31020 | Heavy-duty Pipe Wrenches | 50 | 350 | 14 | 1.6 |
31025 | Heavy-duty Pipe Wrenches | 65 | 450 | 18 | 2.6 |
31030 | Heavy-duty Pipe Wrenches | 80 | 600 | 24 | 4.4 |
31095 | Aluminium Pipe Wrenches | 50 | 350 | 814 | 1.1 |
31100 | Aluminium Pipe Wrenches | 65 | 450 | 818 | 1.7 |
31105 | Aluminium Pipe Wrenches | 80 | 600 | 824 | 2.7 |
31120 | Aluminium Offset Pipe Wrenches | 50 | 350 | 14 | 0.9 |
31125 | Aluminium Offset Pipe Wrenches | 65 | 450 | 18 | 1.6 |
31130 | Aluminium Offset Pipe Wrenches | 80 | 600 | 24 | 2.7 |
89435 | Heavy-Duty Offset Pipe Wrenches | 50 | 350 | 14 | 1 |
89440 | Heavy-Duty Offset Pipe Wrenches | 65 | 450 | 18 | 2.6 |
89445 | Heavy-Duty Offset Pipe Wrenches | 80 | 600 | 24 | 4.4 |
Select a country