Steam 2/2 Way N/C Pilot Operated Solenoid Valves
Your item(s) have been added to your shopping basket
Steam 2/2 Way N/C Pilot Operated Solenoid Valves
- Technical specs
| Part number | Variation name | Thread size | Flow rate in litres per minute | Min gauge pressure in bar | Max gauge pressure in bar |
|---|---|---|---|---|---|
| D606DTY110VAC | 2/2 Way N/C, BSPP | 3/4" | 120 | 1 | 10 |
| D606DTY240VAC | 2/2 Way N/C, BSPP | 3/4" | 120 | 1 | 10 |
| D606DTY24VAC | 2/2 Way N/C, BSPP | 3/4" | 120 | 1 | 10 |
| D622DTY110VAC | 2/2 Way N/C, BSPP | 1" | 120 | 1 | 10 |
| D622DTY240VAC | 2/2 Way N/C, BSPP | 1" | 120 | 1 | 10 |
| D622DTY24VAC | 2/2 Way N/C, BSPP | 1" | 120 | 1 | 10 |
| D634DTT110VAC | 2/2 Way N/C, BSPP | 1/4" | 21 | 0.3 | 10 |
| D634DTT240VAC | 2/2 Way N/C, BSPP | 1/4" | 21 | 0.3 | 10 |
| D634DTT24VAC | 2/2 Way N/C, BSPP | 1/4" | 21 | 0.3 | 10 |
| D635DTT110VAC | 2/2 Way N/C, BSPP | 3/8" | 24 | 0.3 | 10 |
| D635DTT240VAC | 2/2 Way N/C, BSPP | 3/8" | 24 | 0.3 | 10 |
| D635DTT24VAC | 2/2 Way N/C, BSPP | 3/8" | 24 | 0.3 | 10 |
| D636DTT110VAC | 2/2 Way N/C, BSPP | 1/2" | 25 | 0.3 | 10 |
| D636DTT240VAC | 2/2 Way N/C, BSPP | 1/2" | 25 | 0.3 | 10 |
| D636DTT24VAC | 2/2 Way N/C, BSPP | 1/2" | 25 | 0.3 | 10 |
Select a country