- Technical specs
Part number | Variation name | Outside diameter in mm |
---|---|---|
351.01.06.06 | Union Ball Valve, Tube x Tube | 6 |
351.01.08.08 | Union Ball Valve, Tube x Tube | 8 |
351.01.10.10 | Union Ball Valve, Tube x Tube | 10 |
351.01.12.12 | Union Ball Valve, Tube x Tube | 12 |
351.03.06.14 | Straight Ball Valves, Tube x BSPP | 6 |
351.03.06.18 | Straight Ball Valves, Tube x BSPP | 6 |
351.03.08.14 | Straight Ball Valves, Tube x BSPP | 8 |
351.03.08.18 | Straight Ball Valves, Tube x BSPP | 8 |
351.03.08.38 | Straight Ball Valves, Tube x BSPP | 8 |
351.03.10.12 | Straight Ball Valves, Tube x BSPP | 10 |
351.03.10.14 | Straight Ball Valves, Tube x BSPP | 10 |
351.03.10.38 | Straight Ball Valves, Tube x BSPP | 10 |
351.03.12.12 | Straight Ball Valves, Tube x BSPP | 12 |
351.03.12.38 | Straight Ball Valves, Tube x BSPP | 12 |
351.04.06.06 | 90° Elbow Union Ball Valves, Tube x Tube | 6 |
351.04.08.08 | 90° Elbow Union Ball Valves, Tube x Tube | 8 |
351.04.12.12 | 90° Elbow Union Ball Valves, Tube x Tube | 12 |
351.06.06.14 | 90° Elbow Union Ball Valves, Tube x BSPP | 6 |
351.06.06.18 | 90° Elbow Union Ball Valves, Tube x BSPP | 6 |
351.06.08.14 | 90° Elbow Union Ball Valves, Tube x BSPP | 8 |
351.06.08.18 | 90° Elbow Union Ball Valves, Tube x BSPP | 8 |
351.06.08.38 | 90° Elbow Union Ball Valves, Tube x BSPP | 8 |
351.06.10.12 | 90° Elbow Union Ball Valves, Tube x BSPP | 10 |
351.06.10.14 | 90° Elbow Union Ball Valves, Tube x BSPP | 10 |
351.06.10.38 | 90° Elbow Union Ball Valves, Tube x BSPP | 10 |
351.06.12.12 | 90° Elbow Union Ball Valves, Tube x BSPP | 12 |
351.06.12.38 | 90° Elbow Union Ball Valves, Tube x BSPP | 12 |
Select a country